school
Matoska International

Supporting…
$2,802.00
raised
(47%)
$6,000 pledged
January 20, 2026
School Dance
Matoska International School’s elementary students recently held a Friday night dance to raise funds for their H2O for Life project. The event was a fun evening filled with music, laughter,...
| Amount | From | Date |
|---|---|---|
| $100.00 | TOM SHORE | Yesterday |
| $50.00 | Paulette Juen | Yesterday |
| $100.00 | Terry Horne | Tue, May 12 |
| $50.00 | Dori, Brad Horne | Mon, May 11 |
| $40.00 | Heidi Horne | Mon, May 11 |
| $30.00 | Haley Fiedler | Mon, May 11 |
| $100.00 | Nancy Greene | Mon, May 11 |
| $100.00 | Anonymous | Mon, May 11 |
| $100.00 | Ray Horne | Sun, May 10 |
| $75.00 | Cindy Prigelmeier | Sun, May 10 |
| $100.00 | Anonymous | Sun, May 10 |
| $50.00 | Rachel Juen | Sat, May 9 |
| $45.00 | Anonymous | Sat, May 9 |
| $50.00 | Donna Berquist | Sat, May 9 |
| $250.00 | Caitlyn Wilson | Fri, May 8 |
| $100.00 | Jessica Kraemer | Fri, May 8 |
| $15.00 | Jenny Storhaug | Thu, May 7 |
| $10.00 | Anonymous | Thu, May 7 |
| $10.00 | maysen sandberg | Thu, May 7 |
| $20.00 | Anne Gustafson | Thu, May 7 |
| $25.00 | Finley Olsen | Thu, May 7 |
| $25.00 | Kady Gleason | Thu, May 7 |
| $25.00 | Tateo Jager | Thu, May 7 |
| $20.00 | Beth Mustar | Thu, May 7 |
| $40.00 | Anonymous | Thu, May 7 |
| $100.00 | Barbara Anderson | Wed, May 6 |
| $100.00 | Tamara Hinnenkamp | Wed, May 6 |
| $20.00 | Alex Gustafson | Wed, May 6 |
| $20.00 | Kevin Semlak | Wed, May 6 |
| $25.00 | Lisa Erickson | Wed, May 6 |
| $50.00 | Michele Heinsch | Wed, May 6 |
| $50.00 | Kris Heidelberger | Tue, May 5 |
| $857.00 | Matoska | Mon, Apr 27 |
| $25.00 | Marisa Hinnenkamp | 12/22/25 |
| $25.00 | Katie Ebbers | 12/19/25 |















.jpg)








