Supported…
$4,400.00
raised
| Amount | From | Date |
|---|---|---|
| $3,245.00 | Gateway High School | 9/26/22 |
| $50.00 | Anonymous | 8/10/22 |
| $50.00 | Anonymous | 8/10/22 |
| $150.00 | Ayin Cruz | 6/26/22 |
| $100.00 | Nikki Oliver | 6/4/22 |
| $25.00 | Darlene Graham | 6/3/22 |
| $10.00 | TAMEKA GREENE | 6/2/22 |
| $40.00 | Angela Casciotta | 5/31/22 |
| $50.00 | Anonymous | 5/31/22 |
| $40.00 | Anonymous | 5/31/22 |
| $25.00 | Madison Takacs | 5/30/22 |
| $15.00 | Emily Albright | 5/27/22 |
| $50.00 | Robert Vertrees | 5/3/22 |
| $50.00 | Charlene Couillard | 5/3/22 |
| $50.00 | Lisa Button | 3/9/22 |
| $50.00 | Allyn Canavan | 3/8/22 |
| $50.00 | Stephanie Hart | 2/25/22 |
| $50.00 | Kenton Pickard | 2/23/22 |
| $50.00 | Kathleen Reyes | 2/21/22 |
| $100.00 | Christine Boateng | 2/18/22 |
| $50.00 | Kayla Cabrera | 2/15/22 |
| $100.00 | Cabrera Family | 2/15/22 |


