
Skate4Water 🛼
This February, Katie Spotz and Hannah Sleight are embarking on a 119-mile journey crossing 44 total islands from Key Largo to Key West on in-line skates. In-line skating across the Florida Keys might sound crazy but with 785 million people without clean water, the craziest thing we could do is…nothing!
â—‹ 31% of schools lack access to safe water and adequate sanitation globally
â—‹ 1 in 4 girls do not complete primary school (compared to 1 in 7 in boys)
â—‹ 15% increase in female enrollment when provided with clean water
â—‹ 443m days of school are absent due to preventable water-related diseases each year
Clean water means more kids in school. The purpose behind Skate4Water is to inspire action to support a school community in Haiti on behalf of H2O for Life.
💧 SPONSOR-A-MILE💧 You are invited to sponsor-a-mile of 119-mile journey with a $40 donation, but no matter how much you’re able to give, 100% of your donation will directly fund a WASH project which encompasses providing safe water, sanitation and hygiene education.
Thanks for considering joining the mission. Every drop matters!
Projects Supported
Donations
Amount | From | Date |
---|---|---|
$50.00 | Aleksandra Ola Lach | 6/9/22 |
$50.00 | RAMPUR VISWANATH | 5/20/22 |
$10.00 | Erich Barkley | 5/19/22 |
$250.00 | Christian Klein | 5/6/22 |
$26.20 | David Lang | 3/25/22 |
$20.00 | Anonymous | 3/19/22 |
$25.00 | Chris Lazalde | 3/18/22 |
$50.00 | Gregory Field | 2/20/22 |
$500.00 | Michael Maczuzak | 2/19/22 |
$25.00 | Patricia Roberts | 2/19/22 |
$250.00 | Jesse Futrell | 2/18/22 |
$25.00 | Vicki Kessinger | 2/18/22 |
$41.00 | Charles Noyes | 2/18/22 |
$25.00 | Keith Fowler | 2/18/22 |
$10.00 | Ayn Lewis | 2/18/22 |
$40.00 | Anonymous | 2/17/22 |
$50.00 | Bruce Wilson | 2/17/22 |
$50.00 | Michael Schopp | 2/15/22 |
$400.00 | frank lazar | 2/15/22 |
$500.00 | Mark Jones | 2/15/22 |
$500.00 | Shutterbugs 4 Charity | 2/14/22 |
$50.00 | Trevor Sleight | 2/14/22 |
$50.00 | Darlene Ciani | 2/11/22 |
$120.00 | Daryl Sleight & Annie Tuell | 2/8/22 |
$100.00 | Robert Gardner | 2/7/22 |
$50.00 | Beth Kalapos | 2/2/22 |
$50.00 | Karen Holmen | 2/2/22 |
$250.00 | Mandi Yeager | 2/2/22 |
$100.00 | David Moore | 1/31/22 |
$25.00 | Julia Goodfellow-Smith | 1/31/22 |
$10.00 | Ron Traub | 1/29/22 |
$25.00 | Ashley Ledgerwood | 1/29/22 |
$80.00 | Anonymous | 1/29/22 |
$50.00 | Ed Craft | 1/29/22 |
$125.00 | Michael Fletcher | 1/29/22 |
$100.00 | Nathan Noel | 1/28/22 |
$50.00 | Anonymous | 1/28/22 |
$25.00 | Karen Beal | 1/28/22 |
$50.00 | Anonymous | 1/27/22 |
$50.00 | Jen Marro | 1/27/22 |
$40.00 | Anonymous | 1/27/22 |
$50.00 | Dr. Rampur Viswanath | 1/26/22 |
$50.00 | Anonymous | 1/26/22 |
$50.00 | Jill Lancaster | 1/26/22 |
$50.00 | Caleb Mcmahon | 1/25/22 |
$10.00 | Barbara Royal | 1/25/22 |
$25.00 | Caroline Dunn | 1/25/22 |
$25.00 | Greg Clugston | 1/25/22 |
$40.00 | William Caffrey | 1/25/22 |
$40.00 | Erich Barkley | 1/25/22 |
$250.00 | Anonymous | 1/25/22 |
$40.00 | Frank Kitchen | 1/19/22 |
$100.00 | Mark Bowles | 1/18/22 |
$50.00 | Kaite Follos | 1/16/22 |
$100.00 | Ben Barnes | 1/12/22 |
$10.00 | Anonymous | 1/11/22 |
$40.00 | Kevin Spotz | 1/10/22 |
$40.00 | Maggie Spotz | 1/8/22 |
$40.00 | Pal 🌻 | 1/7/22 |
$100.00 | Anonymous | 12/24/21 |
$15.00 | Angela Dell’Erba | 12/9/21 |
$50.00 | Dr. Rampur Viswanath | 12/1/21 |
$50.00 | Keith Fowler | 11/30/21 |
$100.00 | Mark Bowles | 11/17/21 |
$100.00 | Darlene Ciani | 11/11/21 |
$50.00 | Laura Hoban | 11/9/21 |
$10.00 | Betsy Scott | 10/15/21 |
$500.00 | Michael Hennessy | 10/4/21 |

Skate4Water 🛼
I raised $6,282.20