
Skate4Water 🛼
This February, Katie Spotz and Hannah Sleight are embarking on a 119-mile journey crossing 44 total islands from Key Largo to Key West on in-line skates. In-line skating across the Florida Keys might sound crazy but with 785 million people without clean water, the craziest thing we could do is…nothing!
â—‹ 31% of schools lack access to safe water and adequate sanitation globally
â—‹ 1 in 4 girls do not complete primary school (compared to 1 in 7 in boys)
â—‹ 15% increase in female enrollment when provided with clean water
â—‹ 443m days of school are absent due to preventable water-related diseases each year
Clean water means more kids in school. The purpose behind Skate4Water is to inspire action to support a school community in Haiti on behalf of H2O for Life.
💧 SPONSOR-A-MILE💧 You are invited to sponsor-a-mile of 119-mile journey with a $40 donation, but no matter how much you’re able to give, 100% of your donation will directly fund a WASH project which encompasses providing safe water, sanitation and hygiene education.
Thanks for considering joining the mission. Every drop matters!
Projects Supported
Donations
Amount | From | Date |
---|---|---|
$50.00 | Aleksandra Ola Lach | Thu, Jun 9 |
$50.00 | RAMPUR VISWANATH | Fri, May 20 |
$10.00 | Erich Barkley | Thu, May 19 |
$250.00 | Christian Klein | Fri, May 6 |
$26.20 | David Lang | Fri, Mar 25 |
$20.00 | Anonymous | Sat, Mar 19 |
$25.00 | Chris Lazalde | Fri, Mar 18 |
$50.00 | Gregory Field | Sun, Feb 20 |
$500.00 | Michael Maczuzak | Sat, Feb 19 |
$25.00 | Patricia Roberts | Sat, Feb 19 |
$250.00 | Jesse Futrell | Fri, Feb 18 |
$25.00 | Vicki Kessinger | Fri, Feb 18 |
$41.00 | Charles Noyes | Fri, Feb 18 |
$25.00 | Keith Fowler | Fri, Feb 18 |
$10.00 | Ayn Lewis | Fri, Feb 18 |
$40.00 | Anonymous | Thu, Feb 17 |
$50.00 | Bruce Wilson | Thu, Feb 17 |
$50.00 | Michael Schopp | Tue, Feb 15 |
$400.00 | frank lazar | Tue, Feb 15 |
$500.00 | Mark Jones | Tue, Feb 15 |
$500.00 | Shutterbugs 4 Charity | Mon, Feb 14 |
$50.00 | Trevor Sleight | Mon, Feb 14 |
$50.00 | Darlene Ciani | Fri, Feb 11 |
$120.00 | Daryl Sleight & Annie Tuell | Tue, Feb 8 |
$100.00 | Robert Gardner | Mon, Feb 7 |
$50.00 | Beth Kalapos | Wed, Feb 2 |
$50.00 | Karen Holmen | Wed, Feb 2 |
$250.00 | Mandi Yeager | Wed, Feb 2 |
$100.00 | David Moore | Mon, Jan 31 |
$25.00 | Julia Goodfellow-Smith | Mon, Jan 31 |
$10.00 | Ron Traub | Sat, Jan 29 |
$25.00 | Ashley Ledgerwood | Sat, Jan 29 |
$80.00 | Anonymous | Sat, Jan 29 |
$50.00 | Ed Craft | Sat, Jan 29 |
$125.00 | Michael Fletcher | Sat, Jan 29 |
$100.00 | Nathan Noel | Fri, Jan 28 |
$50.00 | Anonymous | Fri, Jan 28 |
$25.00 | Karen Beal | Fri, Jan 28 |
$50.00 | Anonymous | Thu, Jan 27 |
$50.00 | Jen Marro | Thu, Jan 27 |
$40.00 | Anonymous | Thu, Jan 27 |
$50.00 | Dr. Rampur Viswanath | Wed, Jan 26 |
$50.00 | Anonymous | Wed, Jan 26 |
$50.00 | Jill Lancaster | Wed, Jan 26 |
$50.00 | Caleb Mcmahon | Tue, Jan 25 |
$10.00 | Barbara Royal | Tue, Jan 25 |
$25.00 | Caroline Dunn | Tue, Jan 25 |
$25.00 | Greg Clugston | Tue, Jan 25 |
$40.00 | William Caffrey | Tue, Jan 25 |
$40.00 | Erich Barkley | Tue, Jan 25 |
$250.00 | Anonymous | Tue, Jan 25 |
$40.00 | Frank Kitchen | Wed, Jan 19 |
$100.00 | Mark Bowles | Tue, Jan 18 |
$50.00 | Kaite Follos | Sun, Jan 16 |
$100.00 | Ben Barnes | Wed, Jan 12 |
$10.00 | Anonymous | Tue, Jan 11 |
$40.00 | Kevin Spotz | Mon, Jan 10 |
$40.00 | Maggie Spotz | Sat, Jan 8 |
$40.00 | Pal 🌻 | Fri, Jan 7 |
$100.00 | Anonymous | 12/24/21 |
$15.00 | Angela Dell’Erba | 12/9/21 |
$50.00 | Dr. Rampur Viswanath | 12/1/21 |
$50.00 | Keith Fowler | 11/30/21 |
$100.00 | Mark Bowles | 11/17/21 |
$100.00 | Darlene Ciani | 11/11/21 |
$50.00 | Laura Hoban | 11/9/21 |
$10.00 | Betsy Scott | 10/15/21 |
$500.00 | Michael Hennessy | 10/4/21 |

Skate4Water 🛼
I raised $6,282.20