From the 2010-2011 school year
Funded Schools - AFRICA - Kenya - 2010-2011 School Year
| AFRICA KENYA | DONOR SCHOOL | |
|---|---|---|
| KENYA | ||
| Laikipia Area: | ||
| Murungai Primary School Partner 1 Partner 2 Partner 3 | from | - North Royalton Middle, OH Mayfield Middle, OH Cuyahoga Heights Middle, OH |
| Mutamaiyu Primary School Partner 1 Partner 2 | from | - Cobblestone Elementary, CA Whitney High, CA |
| Sereton Primary School Partner 1 Partner 2 | from | - Maple Grove Middle School Guion Creek Middle, IN |
| ILdungisho Primary School Partner 1 Partner 2 Partner 3 | from | - Valley Oaks Elementary School, TX |
| Kathungu Area Project Partner 1 Partner 2 | from | - Anonymous WATER Ball |
| Nairobi outlying area: | ||
| Kamangu Primary Partner 1 Partner 2 | from | - Dayton City School, TN New Brighton Rotary, MN |
| Kirangari Primary | from | St. Anthony Middle School |
| Wangige Primary Partner 1 Partner 2 Partner 3 Partner 4 | from | - Heber Hunt Elementary, MO Whittier High, MO The American School in London Somerset Elementary, MN |
| Muguga Primary | from | Messiah United Methodist Church, MN |
| Nderi Primary Partner 1 Partner 2 | from | - Valentine Hills Elementary, MN Centerville, MN |
| Gatuanabu Primary | from | Cabin John Middle, MD |
| Gicharani Primary Partner 1 Partner 2 Partner 3 | from | - Howard Middle, FL Thurgood Marshall Learning Center, IL |
| Mama Ngina Primary | from | WATER Ball |
| Bomet Area, Ndanai Division: | ||
| Moriko Primary Partner 1 Partner 2 Partner 3 | from | - Coventry Christian School, PA Amory High, MS Centennial High School, MN |
| Kamabwai Primary | from | Lewiston High, ID |
| Chesegem Primary Partner 1 Partner 2 Partner 3 | from | - Sunny Brae Middle, CA Monroe Middle School, WI Barrington Middle School Prairie Campus, IL |
| Kapsiongo Primary Partner 1 Partner 2 | from | - University Baptist Church, WA WATER Ball |
| Kebeneti Primary Partner 1 Partner 2 Partner 3 Partner 4 | from | - Crosscreek Charter, NC Thomas Fitzwater Elementary, PA Newport Junior High, KY Girl Scout Brownie Troop #3393, TX |
| Musaria Primary | from | B. Michael Caudill Middle School, KY Foley Middle School, KY Madison Middle School, KY Clark-Moores Middle School, KY |
| Kabosenwo Primary | from | The Haverford School, PA |
Funded Schools - AFRICA - Tanzania, Mozambique, Ethiopia, Malawi, Zimbabwe - 2010-2011 School Year
| AFRICA TANZANIA, MOZAMBIQUE, ETHIOPIA, MALAWI, ZIMBABWE, CAMEROON | DONOR SCHOOL | |
|---|---|---|
| TANZANIA - See Tanzania information and photos | ||
| St. Margaret's Academy Primary, Kisongo Partner 1 Partner 2 | from | - Sumner Academy, KS Diamond Path Elementary, MN |
| Mtazamo Secondary School | from | Discovery Middle School, MN |
| Mtinyaki Secondary School | from | Hoboken Charter, NJ |
| Mpepo Secondary School | from | Coon Rapids Middle, MN |
| Kazovu Secondary School Partner 1 Partner 2 Partner 3 | from | - Prairie Crossing Charter, IL Haynes Bridge Middle, GA St. Mary's High, NY |
| Ihongole Secondary School Partner 1 Partner 2 Partner 3 | from | - Jordan-Matthews High, NC U of Texas Elementary Charter, TX Fountain Valley, CO |
| Bukimau Secondary School | from | Kihei Charter, HI |
| Longa Secondary School | from | Boston College, MA |
| Katunda Secondary School | from | WATER Ball |
| MOZAMBIQUE - See Mozambique information and photos | ||
| Mvudsi Primary School Partner 1 Partner 2 | from | Great American Opportunities |
| Khanga Primary School Partner 1 Partner 2 Partner 3 Partner 4 | from | - - James A Garfield, IN WATER Ball |
| ETHIOPIA - See Ethiopia information and photos | ||
| Raaso | from | WATER Ball |
| MALAWI - See Malawi information and photos | ||
| Nansato Primary School Partner 1 Partner 2 | from | - Mira Costa High, CA American International School, Slovakia |
| Mulanje L.E.A. Primary School Partner 1 Partner 2 | from | - Golden Lake Elementary, MN Overbrook Elementary, CT |
| ZIMBABWE | ||
| Chiteshe Secondary School | from | Northside Blodgett Middle, NY |
| Nyashanu Primary School | from | Coulee Christian School, WI |
Funded Schools - AFRICA - South Africa - 2010-2011 School Year
| AFRICA SOUTH AFRICA | DONOR SCHOOL | |
|---|---|---|
| SOUTH AFRICA | ||
| Molamo Primary | from | First Presbyterian Day School, GA |
| Lehwelere High | from | Centennial Middle, MN |
| Puputle High | from | Highview Middle, MN |
| Phaphamani Primary | from | Highview Middle, MN |
| Totwana Primary | from | Abington High, PA |
| Komape Molapo Primary | from | |
| Pulamadibogo Primary | from | Edgewood Middle, MN |
| Makause | from | WATER Ball |
| Pensale | from | WATER Ball |
| Reabilwe Primary | from | Cockrill Middle, TX |
Funded Schools - AFRICA - Uganda - 2010-2011 School Year
| AFRICA UGANDA | DONOR SCHOOL | |
|---|---|---|
| UGANDA - See Uganda information and photos | ||
| Alebtong District: | ||
| Ntungamo District: | ||
| Kyamwasha Primary | from | Pioneer Ridge Middle, MN |
| Ruhaama Primary | from | Riverdale High, OR |
| Rubaare Secondary Partner 1 Partner 2 | from | - Dougherty Comprehensive High, GA |
| Rwamanyoni Primary Partner 1 Partner 2 Partner 3 | from | - R.C. Hinsdale Elementary, KY Kimball Area High, MN Buffalo Community Middle, MN |
| Omungyenyi Primary Partner 1 Partner 2 Partner 3 | from | - Holy Angels 4th Graders, DE |
| School #1, Lira District Partner 1 Partner 2 | from | - FundaField |
| Mubende District: | ||
| St. Joseph Kamuli Primary Partner 1 Partner 2 | from | - River Road Middle, NC |
| Makonzi Primary Partner 1 Partner 2 Partner 3 | from | - Gonzaga High, Newfoundland, Canada Rotaract Club of Memorial University, Newfoundland, Canada |
| Kiganda High School | from | Angleton High, TX |
| Lira District: | ||
| Okio Primary Partner 1 Partner 2 Partner 3 Partner 4 Partner 5 | from | - Magnificat High, OH Global Communications Academy, CT Summit School, NC Fruita 8/9 School, CO |
Funded Schools - AFRICA - Cameroon, Sudan, Water for Sudan, Mali, Sierra Leone - 2010-2011 School Year
| AFRICA CAMEROON, SUDAN, WATER FOR SUDAN, MALI, SIERRA LEONE | DONOR SCHOOL | |
|---|---|---|
| CAMEROON | ||
| Government Primary School, Mbah Partner 1 Partner 2 | from | - Edison Elementary, OH |
| Catholic Primary School, Mah | from | Valley Christian Church & The Movement, MN |
| Government Primary School, Mah | from | Edmund Partridge Community School, Manitoba, Canada |
| SUDAN | ||
| Mondikolok Primary Partner 1 Partner 2 | from | - Eastern High, KY Quaker Valley Middle, PA |
| River Bank Primary Partner 1 Partner 2 Partner 3 | from | - Pioneer High, CA Greenbrier East High, WV Francis W. Parker Middle, IL |
| Patibi Primary Partner 1 Partner 2 Partner 3 | from | - Woodland Middle, MN |
| Ganzi Primary Partner 1 Partner 2 Partner 3 Partner 4 | from | - Holy Family School, IA Saco Middle School, ME Dover Street School, WI Barrington Middle School Prairie Campus, IL |
| WATER FOR SUDAN | ||
| School 1 | from | Stillwater Junior High, MN |
| School 2 | from | Stillwater Junior High, MN |
| School 3 Partner 1 Partner 2 Partner 3 Partner 4 | from | - Flower City School #54, NY WATER Ball |
| School 4 | from | University of Florida, FL |
| School 5 | from | Rockford Middle School, MN |
| School 6 | from | Rockford Middle School, MN |
| MALI | ||
| Loutana School | from | Wallenpaupack High, PA Christopher Columbus Middle, NJ Samuel Gompers, IL Forest Park Elementary, FL Shenendehowa High, NY |
| SIERRA LEONE | ||
| DC Conakry-Dee Primary | from | Forest Park Senior High Key Club, VA |
| DC Menika Primary | from | Nagel Middle School, OH |
| DC Santigiya Primary | from | Red Springs High, NC |
| DC Primary School Mathen | from | Sedgwick Middle School, CT |

| CENTRAL AMERICA | DONOR SCHOOL | |
|---|---|---|
| MEXICO | ||
| Escuela Primaria Marciso Mendosa Las Blancas | from | Solebury School, PA |
| Kinder CkriCkri Ejido El Realito Partner 1 Partner 2 | from | - White Bear Lake North, MN Sunrise Middle School, MN |
| School 3 | from | Greenbriar Elementary, IN |
| NICARAGUA | ||
| Pre School latrines at several schools Partner 1 Partner 2 | from | - St. John Catholic, GA Eliana Miller and Friends, Washington DC |
| Potrero Platanal: Water/Latrines Partner 1 Partner 2 Partner 3 | from | - Salem Hills Elementary, MN Simley High, MN Inver Grove Heights Middle, MN |
| Potrero Community Well | from | Latef, son & friend |
| Palmar Sur: Water/Latrines | from | H2O for Life: Simsbury, CT |
| Las Joyas: Water/Latrines | from | Grandville High, MI |
| Casas Viejas: Latrines/Hand washing stations | from | Grandville High, MI |
| Mixta Tecolostote: Latrines | from | Grandville High, MI |
| San Francisco: Latrines | from | Grandville High, MI |
| El Sesteo: Latrines | from | Grandville High, MI |
| Los Cocos: Latrines | from | Grandville High, MI |
| Las Mesas: Hand washing stations | from | Grandville High, MI |
| El Bálsamo: Latrines | from | WATER Ball |
| Monte Grande: Hand washing stations | from | Hanahan Middle, SC |
| Montaña Grande: Hand washing stations | from | WATER Ball |
| Escuela Mixta: Hand washing stations | from | WATER Ball |
| Solón Guerrero: Hand washing stations | from | Texas Academy of Math/Science, TX |
| Cacique Yarrince: Hand washing stations | from | Dekalb Middle, IN |
| Agustina Miranda de Quezada: Hand washing stations | from | Dekalb Middle, IN |
| Sabana Grande: Hand washing stations | from | First Presbyterian Church, KS |
| EL SALVADOR | ||
| ERM Caserio El Jocotillo Partner 1 Partner 2 | from | - Roosevelt Middle, IN International Spanish Language Academy, MN |
| Centro Escolar Canton el Presidio Partner 1 Partner 2 Partner 3 | from | - Roosevelt High, MN St. Stephen's Catholic School, MN Forest Park Elementary, FL |
| Centro Escolar Cantón Las Tablas Partner 1 Partner 2 | from | - Ferndale Middle School, NC Barrington Middle School Prairie Campus, IL |
| Caserio El Carmen Partner 1 Partner 2 | from | - Barack and Michelle Obama Elementary, MN |
| Centro Escolar HDA El Amatal | from | |
| Centro Escolar Cantón Valle Nuevo | from | East Haddam Public Schools, CT |
| Canton Morro Grande Les Desea Feliz | from | Highland View Elementary, MD |

| SOUTH AMERICA | DONOR SCHOOL | |
|---|---|---|
| PERU | ||
| San Rafael, Ucayali | from | Thomas A. Edison Career & Technical Education High, NY |
| Puerto Firmeza, Yarina Partner 1 Partner 2 Partner 3 | from | - College of Southern Nevada, NV Robbinsdale Cooper High, MN Barrington Middle School Prairie Campus, IL |

| ASIA | DONOR SCHOOL | |
|---|---|---|
| BANGLADESH | ||
| Rajpur Government Primary School Partner 1 Partner 2 Partner 3 | from | - St. Ann School, IL Clubview Elementary, GA North Star Academy, CA |
| Baliarpur Registered Non-Government Primary Partner 1 Partner 2 Partner 3 Partner 4 | from | - H-B Woodlawn, VA anonymous Harmon & Hartmon |
| INDIA | ||
| Badarpur (Girls) – MCD School Partner 1 Partner 2 Partner 3 | from | - WATER Ball Washington Middle, CT Advantage Academy of Hillsborough, FL |
| Jasola Gaon – MCD School | from | Germantown Friends School, PA |
| Julaina/Khizrabad | from | Elgin Academy, IL |
| Molarband Vistar - MCD Partner 1 Partner 2 | from | - North Shore Academy Elementary, IL Sedgwick Middle School, CT |
| PHILIPPINES | ||
| Mindeva-Sison Daycare Center Partner 1 Partner 2 - Partner 3 | from | - Kalama Intermediate, HI H.E. Beriault Jr High, Edmonton, Canada with help from the "Beach family" WATER Ball |
| AFGHANISTAN | ||
| Dara-e Zang Girls School | from | - Coronado Middle, CA Coronado High, CA Maplebrook Elementary, IL |
| Shikhan Girls High School | from | Our Lady of Peace School, OH |
| PAKISTAN | ||
| Government Primary School | from | Larkspur Middle, VA River Springs Charter, CA All Saints Catholic, MN H-B Woodlawn, VA Plainview-Elgin-Millville, MN Francis W. Parker, IL |
