Schools in Need of a Wash Partner for 2010-11
The following schools desperately need water, sanitation and hygiene education projects as soon as possible. Partner with a school individually, or share the funding expenses with other U.S. schools. We will provide the matching U.S. partners to meet funding needs. Please choose a partner today! Your school can make a difference for children around the world. Every dollar makes a difference. We welcome schools that wish to donate any amount of funds towards a country project.
FAITH BASED SCHOOL PARTNERS
The following schools are in need of rainwater catchment systems, latrines and hygiene education projects. (WASH in schools) Projects may be partnered in total, or divided among schools.
We hope your school is able to help!
| AFRICA | DONOR SCHOOL | |
|---|---|---|
| KENYA - See Kenya information and photos | ||
| Jonyo Mixed Secondary-Water: Partner 1 Partner 2 Partner 3 | $7,945 $4,000 $3,663 $282 | - Nashville Christian School, TN Mary Seat of Wisdom, IL Robinson Elementary, KS |
| Alara Primary- Latrines: Partner 1 Partner 2 Partner 3 Partner 4 Partner 5 | $3,391 $1,363 $400 $1,000 $332 $296 | - Bishop Hartley High, OH Robinson Elementary, KS Holy Rosary Catholic School, WI Trinity Catholic School, OH |
| God Ndonyo Primary-Latrines: Partner 1 Partner 2 | $4,842 $2,000 $2,842 | - O'Hara Catholic School, OR St. John-Emmanuel Lutheran School, IN |
| God Ndonyo Primary- Water: | $3,072 | Hill-Murray School, MN |
| Nyangajo Girls Secondary-Latrines: | $3,887 | Mary Seat of Wisdom, IL |
| Ng'ura Primary-Water Partner 1 Partner 2 | $4,363 $2,363 $2,000 | |
| Ng'ura Primary-Latrines Partner 1 Partner 2 | $3,047 $1,523 $1,524 | |
| Obilo Primary-Water | $4,363 | |
| Obilo Primary-Latrines | $3,047 | |
| St. Mary Magina Girls Secondary-Water Partner 1 Partner 2 Partner 3 | $9,052 $3,052 $3,000 $3,000 | |
| St. Mary Magina Girls Secondary-Latrines | $3332 | |
| Nyangajo St. Francis Girls Secondary-Water | $21,120 | |
| Nyangajo St. Francis Girls Secondary-Latrines | $3,887 | |
