Schools in Need of a Wash Partner for 2009-10
The following schools desperately need water, sanitation and
hygiene education projects as soon as possible. Partner with
a school individually, or share the funding expenses with other
U.S. schools. We will provide the matching U.S. partners to meet
funding needs. Please choose a partner today! Your school can
make a difference for children around the world. Every dollar
makes a difference. We welcome schools that wish to donate any
amount of funds towards a country project.
CATHOLIC SCHOOL PARTNERS
The following schools are in need of rainwater catchment systems,
latrines and hygiene education projects. (WASH in schools)
Projects may be partnered in total, or divided among schools.
The projects are sponsored by The Sisters of St. Joseph
of Carondelet, St. Paul Province.
We hope your school is able to help!
| KENYA | |||
| Jonyo Mixed Secondary-Water/Latrines: | $4,325 | ||
| Partner 1 | $2,163 | ||
| Partner 2 | $2,162 | ||
| Alara Primary: | $6,863 | ||
| Partner 1 | $1,000 | Trinity Catholic School, OH | |
| Partner 2 | $1,000 | Holy Rosary Catholic, WI | |
| Partner 3 | $2,000 | ||
| Partner 4 | $2,863 | ||
| St. Lucy's Secondary Water/Latrines: | $2,800 | ||
| Partner 1 | $1,400 | ||
| Partner 2 | $1,400 | ||
| God Ndonyo Primary- Water: | $10,000 | ||
| Partner 1 | $5,000 | ||
| Partner 2 | $5,000 | ||
| God Ndonyo Primary-Latrines: | $5,000 | ||
| Partner 1 | $1,000 | O'Hara Catholic School, OR | |
| Partner 2 | $2,000 | ||
| Partner 3 | $2,000 | ||
| Nyangajo Girls Secondary-Water: | $21,120 | ||
| Partner 1 | $4,224 | ||
| Partner 2 | $4,224 | ||
| Partner 3 | $4,224 | ||
| Partner 4 | $4,224 | ||
| Partner 5 | $4,224 | ||
| Nyangajo Girls Secondary-Latrines: | $3,887 | Mary Seat of Wisdom, IL | |
| Got Okii Primary-Water: | $4,363 | ||
| Got Okii Primary-Latrines: | $3,047 | ||
| Otaro Primary-Water: | $4,363 | ||
| Otaro Primary-Latrines: | $3,047 | ||
| St. Mary Magina Girls Secondary-Water | $9,052 | ||
| St. Mary Magina Girls Secondary-Latrines: | $3,332 | ||
MAKE A DIFFERENCE ONE SCHOOL AT A TIME
| Available Schools: | |
|---|---|
| • Public | |
| • Catholic | |
| • Rotary | |
| • Peace Corps | |
