Schools in Need of a Wash Partner for 2009-10
The following schools desperately need water, sanitation and
hygiene education projects as soon as possible. Partner with
a school individually, or share the funding expenses with other
U.S. schools. We will provide the matching U.S. partners to meet
funding needs. Please choose a partner today! Your school can
make a difference for children around the world. Every dollar
makes a difference. We welcome schools that wish to donate any
amount of funds towards a country project.
CATHOLIC SCHOOL PARTNERS
The following schools are in need of rainwater catchment systems,
latrines and hygiene education projects. (WASH in schools)
Projects may be partnered in total, or divided among schools.
The projects are sponsored by The Sisters of St. Joseph
of Carondelet, St. Paul Province.
We hope your school is able to help!
| KENYA | |||
| Abundu Primary: | $15,000 | ||
| Partner 1 | $3,000 | ||
| Partner 2 | $3,000 | ||
| Partner 3 | $3,000 | ||
| Partner 4 | $3,000 | ||
| Partner 5 | $3,000 | ||
| Jonyo Mixed Secondary- Water: | $10,000 Matched! | ||
| Partner 1 | $5,000 Matched! | Holy Spirit Catholic, AL | |
| Partner 2 | $5,000 Matched! | Academy of our Lady of Peace, CA | |
| Jonyo Mixed Secondary-Latrines: | $5,000 | ||
| Partner 1 | $1,000 Matched! | St. Joseph School, MN | |
| Partner 2 | $500 Matched! | Waukesha Catholic Middle, WI | |
| Partner 3 | $3,500 | ||
| Alara Primary: | $8,500 | ||
| Partner 1 | $1,000 Matched! | Trinity Catholic School, OH | |
| Partner 2 | $4,000 | ||
| Partner 3 | $3,500 | ||
| St. Lucy's Secondary School: | $10,000 | ||
| Partner 1 | $5,000 Matched! | Divine Savior Holy Angels, WI | |
| Partner 2 | $5,000 | ||
| Jonyo Primary School: | $15,000 | ||
| Partner 1 | $3,000 | ||
| Partner 2 | $3,000 | ||
| Partner 3 | $3,000 | ||
| Partner 4 | $3,000 | ||
| Partner 5 | $3,000 | ||
| God Ndonyo Primary- Water: | $10,000 | ||
| Partner 1 | $5,000 | ||
| Partner 2 | $5,000 | ||
| God Ndonyo Primary-Latrines: | $5,000 | ||
| Partner 1 | $2,500 Matched! | O'Hara Catholic School, OR | |
| Partner 2 | $2,500 | ||
| Homa Lime Primary: | $8,500 | ||
| Partner 1 | $3,000 | ||
| Partner 2 | $3,000 | ||
| Partner 3 | $2,500 | ||
| Migeni Primary: | $8,500 | ||
| Partner 1 | $3,000 | ||
| Partner 2 | $3,000 | ||
| Partner 3 | $2,500 | ||
| Nyasanja Primary: | $8,500 | ||
| Partner 1 | $3,000 | ||
| Partner 2 | $3,000 | ||
| Partner 3 | $2,500 | ||
| Rabuor Koguta Primary: | $8,500 | ||
| Partner 1 | $3,000 | ||
| Partner 2 | $3,000 | ||
| Partner 3 | $2,500 | ||
| Rarua Primary- Water: | $10,000 | ||
| Partner 1 | $2,500 | ||
| Partner 2 | $2,500 | ||
| Partner 3 | $2,500 | ||
| Partner 4 | $2,500 | ||
| Rarua Primary- Latrines: | $5,000 | ||
| Partner 1 | $2,500 | ||
| Partner 2 | $2,500 | ||
| Koliech Primary - Total Project: | $15,000 | ||
| Partner 1 | $5,000 | ||
| Partner 2 | $5,000 | ||
| Partner 3 | $5,000 | ||
MAKE A DIFFERENCE ONE SCHOOL AT A TIME
| Available Schools: | |
|---|---|
| • Public | |
| • Catholic | |
| • Rotary | |
| • Peace Corps | |
