Schools in Need of a Wash Partner for 2009-10
The following schools desperately need water, sanitation and hygiene education projects as soon as possible. Partner with a school individually, or share the funding expenses with other U.S. schools. We will provide the matching U.S. partners to meet funding needs. Please choose a partner today! Your school can make a difference for children around the world. Every dollar makes a difference. We welcome schools that wish to donate any amount of funds towards a country project.
Countries that need partners
| KENYA | |||
| Bondeni Primary School, Laikipia District: | $6,950 Matched! | ||
| Partner 1: | $500 Matched! | Friendship Academy, MN | |
| Partner 2: | $6,450 Matched! | Badger Conference, WI | |
| Mutamaiyu Primary, Laikipia West District: | $6,950 | ||
| Ndururi school, Nyandarua North District: | $6,950 Matched! | First Presbyterian, KS | |
| Murungai Primary, Lakipia East District: | $6,950 | ||
| Partner 1: | $2,317 | ||
| Partner 2: | $2,317 | ||
| Partner 3: | $2,317 | ||
| Sipili Primary School, Laikipia West District: |
$6,950 Matched! | ||
| Partner 1: | $2,317 Matched! | River Road Middle, NC | |
| Partner 2: | $4,633 Matched! | Skyview Middle, CO | |
| G.G. Kinamba School, Laikipia West District: | $6,950 Matched! | The Principia School, MO | |
| Chepkemel School, Kericho District: | $4,000 Matched! | ||
| Partner 1: | $2,000 Matched! | Golden Lake, MN | |
| Partner 2: | $2,000 Matched! | Centerville, MN | |
| Kipsamoi School, Kericho District: | $4,000 Matched! | ||
| Partner 1: | $2,000 Matched! | Mira Costa High, CA | |
| Partner 2: | $2,000 Matched! | Fountain Valley, CO | |
| Cheptagum school, Kericho District: | $4,000 Matched! | Howard Middle, FL | |
| Kapsoiyo Centre Primary: | $4,000 Matched! | Wayzata High, MN | |
| Reberwet School, Bomet: | $4,000 Matched! | Centennial High, MN | |
| Cheleget Primary School: | $4,000 Matched! | ||
| Partner 1: | $1,000 Matched! | Haynes Bridge Middle, GA | |
| Partner 2: | $3,000 Matched! | Sedgwick Middle, CT | |
| Goitab Kalyet Primary School: | $4,000 Matched! | ||
| Partner 1: | $2,000 Matched! | Thurgood Marshall, IL | |
| Partner 2: | $2,000 Matched! | American Academy, Istanbul | |
| Kaptorokwo Primary School: | $4,000 | ||
| Kamosiro Primary School: | $4,000 | ||
| TANZANIA | |||
| Madisi Secondary School, Igoda, Iringa: | $2,500 Matched! | Sunrise, MN | |
| Sawala Secondary School, Sawala, Iringa: | $2,500 Matched! | Discovery Middle, MN | |
| Kising’a Secondary School, Kising’s, Iringa: | $2,500 Matched! | Baltimore Highlands, MD | |
| Lukima Secondary School, Maguu, Ruvuma: | $2,500 Matched! | Hingham Middle, MA | |
| Idigima Secondary School, Idiwili, Mbeya: | $2,500 Matched! | ||
| Partner 1: | $1,500 Matched! | Lakeshore Middle, MI | |
| Partner 2: | $1,000 Matched! | Guion Creek Middle, IN | |
| Memya Secondary School, Mpwapwa, Rukwa: | $2,500 | ||
| Nankanga Secondary School: | $2,500 Matched! | St. Anthony Middle, MN | |
| Imauluma Secondary School: | $2,500 | ||
| Partner 1: | $600 Matched! | Masterman School, PA | |
| Partner 2: | $1,900 | ||
| Malindindo Secondary School: | $2,500 | ||
| ZAMBIA | |||
| Tiny Tim Project, Lusaka, Zambia: | $5,000 Matched! | ||
| Partner 1: | $2,500 Matched! | Edgewood Middle, MN | |
| Partner 2: | $2,500 Matched! | Sunnyside Elementary, MN | |
| UGANDA: (All in Ntungamo District) | |||
| Kizarra Primary School, Ntugamo Sub-District: |
$4,750 Matched! | White Bear Lake N, MN | |
| Kitojo Primary School, Bwongyera Sub-District: |
$4,750 Matched! | Conroe High, TX | |
| Butanda Primary School, Ihunga Sub-District: |
$4,700 Matched! | ||
| Partner 1: | $2,375 Matched! | Hoboken Charter, NJ | |
| Partner 2: | $2,325 Matched! | R.C. Hinsdale, KY | |
| Kabingo Primary School, Itojo Sub-District: | $5,000 | ||
| Partner 1: | $2,500 Matched! | Osseo Sr. High, MN | |
| Partner 2: | $2,500 | ||
| Kyentama Primary School, Ruloni Sub-District: |
$5,000 Matched! | ||
| Partner 1: | $1,190 Matched! | Pioneer Ridge Middle, MN | |
| Partner 2: | $1,190 Matched! | Dassel-Cokato Middle, MN | |
| Partner 3: | $1,000 Matched! | Gaston Christian School, NC | |
| Partner 4: | $1,620 Matched! | Alphonsus Academy, IL | |
| Katojo Primary School: | $5,000 Matched! | Centennial Middle, MN | |
| Mutojo Primary School, Rubare Sub-District: | $5,000 Matched! | Barrington Middle, IL | |
| Nyongozi Primary School, Itojo Sub-District: |
$5,000 | ||
| Partner 1: | $1,000 Matched! | Girard College, PA | |
| Partner 2: | $2,000 | ||
| Partner 3: | $2,000 | ||
| Igorora Primary School: | $5,000 Matched! | Joey Abell Project | |
| Kyamwasha Primary School: | $5,000 Matched! | Joey Abell Project | |
UGANDA SCHOOLS GULU
DISTRICT |
|||
| Gulu Area School #1: | $8,000 Matched! | Highview Middle, MN | |
| Gulu Area School #2: | $6,500 Matched! | Maple Grove Middle, MN | |
| Gulu Area School #3: | $8,000 | ||
| Partner 1: | $500 Matched! | Brittani's Sr. Project, MN | |
| Partner 2: | $2,500 | ||
| Partner 3: | $2,500 | ||
| Partner 4: | $2,500 | ||
| Ethiopia | |||
| Burbax School: | $5,000 Matched! | ||
| Partner 1: | $2,500 Matched! | Digital Harbor High, MD | |
| Partner 2: | $700 Matched! | UW Stout, WI | |
| Partner 3: | $500 Matched! | Concordia College, MN | |
| Partner 4: | $1,500 Matched! | Living Water Luthern Church, TX |
| MALAWI | |||
| Chimungu School: | $7,500 | ||
| Partner 1: | $2,235 Matched! | Pioneer High, CA | |
| Partner 2: | $2,635 | ||
| Partner 3: | $2,635 | ||
| Senga School: | $7,500 | ||
| Partner 1: | $3,750 | ||
| Partner 2: | $3,750 | ||
| Mponela School: | $7,500 | ||
| Partner 1: | $1,875 | ||
| Partner 2: | $1,875 | ||
| Partner 3: | $1,875 | ||
| Partner 4: | $1,675 | ||
| CAMAROON | |||
| Romajaai Government Primary School: | $3,600 | ||
| Sakir Government Primary School: | $3,800 | ||
| Partner 1: | $1,375 Matched! | Cherry Hill High East, NJ | |
| Partner 2: | $2,425 | ||
| Tobin Government Primary School: | $4,000 | ||
| Partner 1: | $2,000 Matched! | H.B. Woodlawn, VA | |
| Partner 2: | $2,000 | ||
| Kumbo Government Nursery School: | $3,700 | ||
| Partner 1: | $1,850 | ||
| Partner 2: | $1,850 | ||
| Yungkui Government Primary School: | $3,800 | ||
| MALI | |||
| Coming soon! | |||
| MOZAMBIQUE | |||
| Zobue Secondary School: | $7,500 Matched! | Great American Opportunities | |
| SUDAN | |||
| Water for Sudan school: | $5,000 Matched! | Stillwater Junior High, MN | |
| INDIA (Year 2 of a 3 year comprehensive project) |
|||
| Jasola Village School: | $4,500 | ||
| Partner 1: | $600 Matched! | Wingra School, WI | |
| Partner 2: | $1,000 Matched! | American School in London | |
| Partner 3: | $500 Matched! | New Spirit School, MN | |
| Partner 4: | $2,400 | ||
| Khizrabad: | $4,500 Matched! | Bay Shore High, NY | |
| Aali Gaon: | $4,500 | ||
| Partner 1: | $2,250 Matched! | Schools 8 and 11, NJ | |
| Partner 2: | $2,250 | ||
| Zakir Nagar: | $6,000 | ||
| Partner 1: | $3,000 | ||
| Partner 2: | $3,000 | ||
| Badarpur: | $6,000 Matched! | Whitefish Bay High, WI | |
| BANGLADESH | |||
| Shalika Balika Primary School: | $5,800 Matched! | South View Middle, MN | |
| Jadubpur Primary School: | $5,800 | ||
| Shishirpur Primary School: | $5,800 | ||
| Partner 1: | $1,933 | ||
| Partner 2: | $1,933 | ||
| Partner 3: | $1,934 | ||
| Puraton Modnadanga Primary School: | $5,800 | ||
| Partner 1: | $2,900 | ||
| Partner 2: | $2,900 | ||
| PHILIPPINES (S.E. Asia) | |||
| Sison Day Care Center: | $2,320 | ||
| Klubi Elementary School: | $4,640 | ||
| Uno Manuyo Elementary School: | $4,640 | ||
| Partner 1: | $2,320 | ||
| Partner 2: | $2,320 | ||
| NICARAGUA (El Porvenir) | |||
| Daniela Paramo Los Cocos: | $1,400 Matched! | Oyster/Adams, MD | |
| Guineo: | $750 Matched! | Batesville High, IN | |
| Hermanos Linartes: | $1,300 Matched! | Landmark, MA | |
| Ojo de Agua: | $750 Matched! | ||
| Partner 1: | $250 Matched! | Shenandoah, FL | |
| Partner 2: | $500 Matched! | Florence Middle, TX | |
| San Jose: | $750 Matched! | Mooresville High, IN | |
| San Juanillo: | $1,300 Matched! | Clover Park High, WA | |
| San Pedro: | $750 Matched! | Baker Demonstration, IL | |
| Modesto Oporta: | $1,400 Matched! | ||
| Partner 1: | $750 Matched! | Harry D. Jacobs High, IL | |
| Partner 2: | $650 Matched! | Great Neck High, NY | |
| Carmen Gomez: | $1,400 Matched! | La Puente High, CA | |
| Solon J. Guerrero: | $1,400 Matched! | Abington High, PA | |
| Jose Marti: | $650 Matched! | Two Harbors High, MN | |
| GUATEMALA | |||
| Monte Cristo School, Champinio District: | $2,500 Matched! | ||
| Partner 1: | $1,250 Matched! | Salem Hills, MN | |
| Partner 2: | $1,250 Matched! | Simley High, MN | |
| La Veinte School, Champinio District: | $2,500 Matched! | ||
| Partner 1: | $2,000 Matched! | Francis W. Parker, IL | |
| Partner 2: | $500 Matched! | The Sage School, MA | |
| Carmen School, Champinio District: | $2,500 Matched! | ||
| Partner 1: | $1,000 Matched! | Sunnyside Environ., OR | |
| Partner 2: | $1,000 Matched! | Sophia Academy, GA | |
| Partner 3: | $500 Matched! | Saint Mary High, KY | |
| El Rio School, Champinio District: | $2,500 Matched! | Diamond Path, MN | |
| Santa Ana School, Champinio District: | $2,500 Matched! | Irondale High, MN | |
| Granada School, Champinio District: | $2,500 | ||
| Partner 1: | $1,250 Matched! | Valentine Hills, MN | |
| Partner 2: | $1,106 | ||
| Partner 3: | $144 Matched! | Kansas State University | |
| Surena School, Champinio District: | $2,500 Matched! | Bethleham, MN | |
| BOLIVIA | |||
| St. Nicolas School: | $3,535 | ||
| Bautista Saavedra: | $3,535 | ||
| Partner 1: | $1,768 | ||
| Partner 2: | $1,768 | ||
| HAITI | |||
| Dumarsais estime de Port au Ceil: | $12,000 Matched! | ||
| Partner 1: | $3,000 Matched! | Douglas Middle, WY | |
| Partner 2: | $500 Matched! | Sope Creek, GA | |
| Partner 3: | $5,000 Matched! | Bensonhurst/Our Lady of Grace, NY | |
| Partner 4: | $2,500 Matched! | Idabel High, OK | |
| Partner 5: | $1,000 Matched! | Allen High, TX | |
| ECOM de Glacy Bourrique: | $12,000 | ||
| Partner 1: | $1,000 Matched! | St. Monica Catholic, IN | |
| Partner 2: | $9,000 Matched! | Cheyenne East High, WY | |
| Partner 3: | $1,000 Matched! | Thomas Edison High, NY | |
| Partner 4: | $74.25 Matched! | Murphysboro, IL | |
| Partner 5: | $925.75 | ||
| Nationale Louis Lamartiniere de Hatty: | $12,000 | ||
| Partner 1: | $3,000 | ||
| Partner 2: | $3,000 | ||
| Partner 3: | $3,000 | ||
| Partner 4: | $3,000 |
MAKE A DIFFERENCE ONE SCHOOL AT A TIME
| Available Schools: | |
|---|---|
| • Public | |
| • Catholic | |
| • Rotary | |
| • Peace Corps | |
