H2O for Life, Water & Sanitation Rotarian Action Group (Wasrag), Procter and Gamble and Africare are collaborating on “WASH in Schools” Projects in Tanzania and Malawi. Join us to provide water, sanitation and hygiene education to a global school partner.
(Scroll down to choose a partner school)
If you are a Rotary Club interested in participating in the program, please contact the Wasrag Project Manager Nancy.Gilbert@Wasrag.org or visit our website at http://startwithwater.org/page.aspx?name=funding#ADOPT
Downloads
P & G Collaboration Flyer (PDF) |
Rotary Magazine article featuring Val Johnson November 2010 (PDF) |
P & G Additional Resources (PDF) |
Wasrag Adopt-a-School Program (PDF) |
| ROTARY Schools | DONOR SCHOOL | |
|---|---|---|
| TANZANIA - See Tanzania information and photos | ||
| Bahi Misheni Primary | $5,235 | |
| Ibihwa Primary | $5,235 | |
| Zanka Primary Partner 1 Partner 2 | $5,235 $3,000 $2,235 | |
| Uhelela Primary Partner 1 Partner 2 Partner 3 | $5,235 $1,745 $1,745 $1,745 | |
| Mayamaya Primary | $5,235 | |
| Kimeji Primary | $5,235 | |
| Chisolo Primary | $5,235 | |
| Mondimela Primary Partner 1 Partner 2 Partner 3 | $5,235 $1,500 $1,735 $2,000 | - RC Fredericton Sunrise |
| Kisima cha Ndege Primary | $5,235 | |
| Jitegemee Primary | $5,235 | |
| Magungu Primary | $5,235 | |
| Ipagala B Primary | $5,235 | |
| Sogeambele Primary | $5,235 | RC White Rock |
| Chihikwi Primary | $5,235 | |
| Mazengo Primary | $5,235 | |
| MALAWI - See Malawi information and photos | ||
| Mulanje Lea Full Primary School Partner 1 Partner 2 Partner 3 | $5,235 $500 $3,000 $1,735 | - Dickson High Noon Rotary, TN |
| Khunguni Junior Primary School | $5,235 | RC West Shore |
| Nalipiri Lea Primary School | $5,235 | RC Montgomery Sunrise, AL |
| Ulonge Model School | $5,235 | |
| Mapereka Junior Primary School | $5,235 | |
| Ngolowera Junior Primary School | $5,235 | |
| Kachere Full Primary School Partner 1 Partner 2 Partner 3 Partner 4 | $5,235 $3,400 $292 $500 $1,043 | - |
| Chisitu Full Primary School | $5,235 | |
| Mpachika Full Primary School | $5,235 | |
| Chisamba Junior Primary School | $5,235 | |
| Mapanga Primary School | $5,235 | Rotary District 5100 |
| Mendulo Catholic Primary School | $5,235 | |
| Chindola Primary School | $5,235 | |
| Njedza Full Primary School | $5,235 | |
| Gambula Full School | $5,235 |
Contact info@h2oforlifeschools.org for further information.
