H2O for Life, P&G, Rotary International and implementing partner, Africare, are working in collaboration to bring water, sanitation and hygiene education to 15 schools in Tanzania and 15 schools in Malawi. Please consider choosing a partner school in one of these countries. The funding raised by your partnership will be matched by both Rotary International, P&G, and Africare. For every $1 raised by your school, an additional $3 will be matched by the collaborating partners.
100% of funds raised by your school or through your donation will go directly to your partner school. (Scroll down to choose a partner school)
P & G Collaboration Flyer (PDF) |
P & G Additional Resources (PDF) |
| P & G Schools | DONOR SCHOOL | |
|---|---|---|
| TANZANIA - See Tanzania information and photos | ||
| Bahi Misheni Primary | $5,235 | Irvington School Girls' Club, OR Irvington School Math & Science Club, OR |
| Ibihwa Primary Partner 1 Partner 2 Partner 3 Partner 4 | $5,235 $2,235 $750 $750 $1,500 | - Roosevelt Middle, IN Salem Hills Elementary, MN Simley High, MN Somerset Elementary, MN |
| Zanka Primary Partner 1 Partner 2 | $5,235 $3,000 $2,235 | |
| Uhelela Primary Partner 1 Partner 2 Partner 3 Partner 4 Partner 5 | $5,235 $948 $200 $1,000 $1,000 $2,087 | - Wayzata West Middle School, MN Gloria Dei Lutheran Church, MN Damascus Middle School, VA |
| Mayamaya Primary | $5,235 | St. Anthony Middle, MN |
| Kimeji Primary | $5,235 | The Haverford School, PA |
| Chisolo Primary | $5,235 | |
| Mondimela Primary | $5,235 | |
| Kisima cha Ndege Primary | $5,235 | |
| Jitegemee Primary | $5,235 | |
| Magungu Primary | $5,235 | |
| Ipagala B Primary | $5,235 | |
| Sogeambele Primary | $5,235 | |
| Chihikwi Primary | $5,235 | Saint Albans High, WV |
| Mazengo Primary | $5,235 | Fully Funded! |
| MALAWI - See Malawi information and photos | ||
| Mulanje Lea Full Primary School | $5,235 | Highview Middle School, MN |
| Khunguni Junior Primary School Partner 1 Partner 2 | $5,235 $2,950 $2,285 | - Savanna Oaks Middle School, WI |
| Nalipiri Lea Primary School Partner 1 Partner 2 | $5,235 $3,000 $2,235 | - Pioneer Ridge Middle School, MN |
| Ulonge Model School | $5,235 | |
| Mapereka Junior Primary School | $5,235 | |
| Ngolowera Junior Primary School | $5,235 | |
| Kachere Full Primary School Partner 1 Partner 2 Partner 3 Partner 4 | $5,235 $3,400 $292 $500 $1,043 | - Coventry Christian School, PA Anonymous Benjamin Tasker Middle School, MD Robinson Elementary, KS |
| Chisitu Full Primary School | $5,235 | |
| Mpachika Full Primary School Partner 1 Partner 2 | $5,235 $3,000 $2,235 | - Hoboken Charter, NJ Golden Lake Elementary, MN |
| Chisamba Junior Primary School | $5,235 | |
| Mapanga Primary School | $5,235 | |
| Mendulo Catholic Primary School | $5,235 | |
| Chindola Primary School | $5,235 | |
| Njedza Full Primary School | $5,235 | |
| Gambula Full School | $5,235 | Fully Funded! |
Contact info@h2oforlifeschools.org for further information.

